<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimal&#039;s Weblog &#187; Internet</title>
	<atom:link href="http://nimal.info/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimal.info/blog</link>
	<description>Nimal blogs here</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fate of Buxfer: The Expected</title>
		<link>http://nimal.info/blog/2011/fate-of-buxfer-the-expected/</link>
		<comments>http://nimal.info/blog/2011/fate-of-buxfer-the-expected/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:30:18 +0000</pubDate>
		<dc:creator>Nimal</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nimal.info/blog/?p=696</guid>
		<description><![CDATA[<p>Buxfer, free online personal finance software website, might be nearing its end on the Internet. This is a short recap of event that lead to this fate of the simple yet extremely useful service. <a href="http://nimal.info/blog/2011/fate-of-buxfer-the-expected/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://nimal.info/blog/2011/fate-of-buxfer-the-expected/">Fate of Buxfer: The Expected</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></description>
			<content:encoded><![CDATA[<p>Buxfer (<a href="http://www.buxfer.com/">www.buxfer.com</a>) is the free online personal finance software that I&#8217;ve been using for the past two years. It offers budgeting, planning and online  money management. This is one of the best online finance tools for those who live outside US and/or prefer imputing bank transactions manually. The great and unique feature of this is the ability to track split bills and IOUs with friends and roommates, and this became very useful after I started sharing a house with friends.</p>
<div id="attachment_697" class="wp-caption alignright" style="width: 240px"><img class="size-full wp-image-697" title="Buxfer co-founders photo posted on post-gazette.com" src="http://nimal.info/uploads/2006Buxfer.jpg" alt="Buxfer co-founders" width="230" height="150" /><p class="wp-caption-text">From left, Ashwin Bharambe, Amit Manjhi,and Shashank Pandit, co-founders of Buxfer. (A 2006 photo from Post-Gazette by Lake Fong)</p></div>
<p>Buxfer was launched in 2007, but due to unknown reasons (may be loosing popularity) the founders <a href="http://techcrunch.com/2010/08/17/buxfers-founders-both-work-for-facebook-who-works-for-buxfer/">abandoned the project and left to work for Facebook</a>. When this news got public I emailed one of the founders <a href="http://www.crunchbase.com/person/shashank-pandit">Shashank Pandit</a>, and asked about the fate of Buxfer. His reply was,</p>
<blockquote><p>From: Shashank Pandit<br />
Date: Fri, Nov 5, 2010 at 4:41 PM<br />
Subject: Re: Buxfer Closing Down<br />
To: Nimal</p>
<p>Hi Nimal,</p>
<p>Rest assured, we will notify you if we were to shut the service down and give you the chance to download your entire data. <strong>For now, we don&#8217;t have any plans to shut down.</strong> Curious: where did you hear this from?</p>
<p>Cheers,<br />
Shashank.</p></blockquote>
<p>It was not until late 2010, I started having major problems with Buxfer. Random short outages were happening time to time, but it was acceptable until that point. But during the last week of 2010 things got messy and the website went down for more that two days. I thought this is <a href="http://twitter.com/talkout/status/20816926007623680">my time to move on</a>, and switched to a simpler Google Spreadsheet. I tried other similar websites, but only a few of them support non-US accounts and non of them have proper IOUs as Buxfer has. Managing too many transactions on a spreadsheet can be a pain, but it can be more reliable and in control than these cloud services.</p>
<p>Buxfer suffered another long outage during last week for four days, and even lost some of their data. They posted an update on my account that some transaction details were lost as a result of this. I checked my account to find that all my transactions after December 26th were lost. Luckily I downloaded all transactions on December 31st and started using Spreadsheets to manage my transactions from 2011.</p>
<blockquote><p><strong>Buxfer was offline for the last four days.</strong> Our hosting provider had  severe availability issues because of which our servers were down. We  had to migrate our service to new servers in order to get the site back  up. <strong>In the process, some data might have been lost and we sincerely  regret that.</strong></p></blockquote>
<p>One would not expect this from a finance software, but it&#8217;s explained by the following statement, which shows the current state of Buxfer as a company. For the first time they have accepted (even though it was already known) that this is now a part-time project for them.</p>
<blockquote><p>Since the past year, <strong>Buxfer is being maintained part-time by one of its  original founders.</strong> The goal of Buxfer is no longer to make a profit, but  to continue to serve its users the best way it can. The membership fees  we charge are barely sufficient to cover the costs of running this  service. Many of you have written to us saying that it might be better  to shut down the service instead of providing a service with lack of  proper support. <strong>If that&#8217;s what most of our users feel, we are planning  to shut down Buxfer in the near future.</strong></p></blockquote>
<p>I guess its time for another great service to part from the Internet. I believe this project could be open-sourced and live long as a personal hosted service. It&#8217;s unfortunate that a useful product like this is going to die, but its the way things are on the Internet, and we learn to live with it.</p>
<p><a href="http://nimal.info/blog/2011/fate-of-buxfer-the-expected/">Fate of Buxfer: The Expected</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></content:encoded>
			<wfw:commentRss>http://nimal.info/blog/2011/fate-of-buxfer-the-expected/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Blogger</title>
		<link>http://nimal.info/blog/2009/happy-birthday-blogger/</link>
		<comments>http://nimal.info/blog/2009/happy-birthday-blogger/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 03:30:00 +0000</pubDate>
		<dc:creator>Nimal</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nimal.info/blog/?p=130</guid>
		<description><![CDATA[<p>On this day in 1999, Pyra Labs launched Blogger. Blogger was later bought by Google in 2003. I have been blogging with Blogger for the last 3 years in this blog, and also in my Tamil blog. It has been &#8230; <a href="http://nimal.info/blog/2009/happy-birthday-blogger/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://nimal.info/blog/2009/happy-birthday-blogger/">Happy Birthday Blogger</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh3.ggpht.com/_7ZYqYi4xigk/SbAeMGQa-SI/AAAAAAAAC9E/sDkc7n36s8c/s288/blogger_logo.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="158" src="http://lh3.ggpht.com/_7ZYqYi4xigk/SbAeMGQa-SI/AAAAAAAAC9E/sDkc7n36s8c/s288/blogger_logo.jpg" width="200" /></a>On this day in 1999, <a href="http://en.wikipedia.org/wiki/Pyra_Labs">Pyra Labs</a> launched <a href="http://www.blogger.com/">Blogger</a>. <a href="http://en.wikipedia.org/wiki/Blogger_(service)">Blogger</a> was later bought by <a href="http://en.wikipedia.org/wiki/Google">Google</a> in 2003.</p>
<p>I have been blogging with Blogger for the <a href="http://thetalkouttrojans.blogspot.com/2006/07/my-blog-im-learning.html">last 3 years</a> in this blog, and also in my <a href="http://talkouttamil.blogspot.com/">Tamil blog</a>. It has been a wonderful experience for me with Blogger, (though I prefer WordPress these days).</p>
<p><b><i>Congratulations to Google on 10 years for Blogger.</i></b></p>
<p><a href="http://nimal.info/blog/2009/happy-birthday-blogger/">Happy Birthday Blogger</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></content:encoded>
			<wfw:commentRss>http://nimal.info/blog/2009/happy-birthday-blogger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geocities web sites to Internet Archive &#8211; An Effort to Save the History of Personal Web</title>
		<link>http://nimal.info/blog/2009/geocities-web-sites-to-internet-archive/</link>
		<comments>http://nimal.info/blog/2009/geocities-web-sites-to-internet-archive/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:32:00 +0000</pubDate>
		<dc:creator>Nimal</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nimal.info/blog/?p=127</guid>
		<description><![CDATA[<p>With the recent news from Yahoo that GeoCities is going to be discontinued on October 26, 2009, the Internet Archive is working to ensure their collection of GeoCities sites is as deep and thorough as possible. <a href="http://nimal.info/blog/2009/geocities-web-sites-to-internet-archive/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://nimal.info/blog/2009/geocities-web-sites-to-internet-archive/">Geocities web sites to Internet Archive &#8211; An Effort to Save the History of Personal Web</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://geocities.yahoo.com/" target="_blank">GeoCities</a> has been an important platform for personal web sites since the early days of Web. With the recent news from Yahoo that <a href="http://help.yahoo.com/l/us/yahoo/geocities/close" target="_blank">GeoCities is going to be discontinued</a> on October 26, 2009, the <a href="http://www.archive.org/index.php" target="_blank">Internet Archive</a>, a nonprofit founded to build an Internet library and archive the public Web, is working over the next few months to ensure their collection of GeoCities sites is as deep and thorough as possible.</p>
<p>We can help in this effort by suggesting know Goecities sites, which are no more maintained, but have useful content of value or even your own historical Geocities page!</p>
<p><a href="http://help.yahoo.com/l/us/yahoo/geocities/close/close-17.html" target="_blank">See details</a> or <a href="http://www.archive.org/web/geocities.php" target="_blank">submit your site</a> for indexing!</p>
<p><a href="http://nimal.info/blog/2009/geocities-web-sites-to-internet-archive/">Geocities web sites to Internet Archive &#8211; An Effort to Save the History of Personal Web</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></content:encoded>
			<wfw:commentRss>http://nimal.info/blog/2009/geocities-web-sites-to-internet-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the YouTube logo changed to Green?</title>
		<link>http://nimal.info/blog/2009/why-the-youtube-logo-changed-to-green/</link>
		<comments>http://nimal.info/blog/2009/why-the-youtube-logo-changed-to-green/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:24:00 +0000</pubDate>
		<dc:creator>Nimal</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://nimal.info/blog/?p=117</guid>
		<description><![CDATA[<p>I was just creeping through YouTube, just to find something interesting to watch,what got my attention was the changed YouTube logo.Just a little Google search revealed that this green logo is to celebrate the Saint Patrick&#8217;s Day. Saint Patrick&#8217;s Day &#8230; <a href="http://nimal.info/blog/2009/why-the-youtube-logo-changed-to-green/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://nimal.info/blog/2009/why-the-youtube-logo-changed-to-green/">Why the YouTube logo changed to Green?</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #006600;">I was just creeping through <a href="http://www.youtube.com/">YouTube</a>, just to find something interesting to watch,what got my attention was the <u>changed</u> YouTube logo.</span><br /><a href="http://2.bp.blogspot.com/_tx3uXW-1bKg/Sb9P_4VRCXI/AAAAAAAAAhc/iNbPNldK4sc/s1600-h/new_you_Tube_logo.PNG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" style="color: #006600;"><img alt="" border="0" id="BLOGGER_PHOTO_ID_5314054044192409970" src="http://2.bp.blogspot.com/_tx3uXW-1bKg/Sb9P_4VRCXI/AAAAAAAAAhc/iNbPNldK4sc/s320/new_you_Tube_logo.PNG" style="cursor: pointer; display: block; height: 181px; margin: 0px auto 10px; text-align: center; width: 320px;" /></a><span style="color: #006600;">Just a little Google search revealed that this green logo is to celebrate the </span><b style="color: #006600;">Saint Patrick&#8217;s Day</b><span style="color: #006600;">.</span> </p>
<blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); color: #006600; margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;"><p>Saint Patrick&#8217;s Day is celebrated worldwide by the those of Irish descent and increasingly by non-Irish people (usually in New Zealand, Australia, and North America). Celebrations are generally themed around all things Irish and, by association, the colour green. <u><i>- Wikipedia</i></u></p></blockquote>
<div style="color: #006600;">
<div>
<div style="text-align: left;"><b>YouTube goes green for <a href="http://en.wikipedia.org/wiki/Saint_Patrick%27s_Day">Saint Patrick&#8217;s Day&#8230;!</a> So I am with making this post in green font&#8230; <img src='http://nimal.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </b></div>
<p><i><br /></i><br /><i>Happy Saint Patrick&#8217;s Day to all&#8230;!</i></div>
</div>
<p><a href="http://nimal.info/blog/2009/why-the-youtube-logo-changed-to-green/">Why the YouTube logo changed to Green?</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></content:encoded>
			<wfw:commentRss>http://nimal.info/blog/2009/why-the-youtube-logo-changed-to-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLT Slashes Down ADSL Rentals, Adds New Packages</title>
		<link>http://nimal.info/blog/2009/slt-slashes-down-adsl-rentals-adds-new-packages/</link>
		<comments>http://nimal.info/blog/2009/slt-slashes-down-adsl-rentals-adds-new-packages/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:23:00 +0000</pubDate>
		<dc:creator>Nimal</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nimal.info/blog/?p=112</guid>
		<description><![CDATA[<p>I posted sometime back about SLT ADSL packages for low rates, and now it seems that they have reduced charges for all SLT ADSL packages. Now the EntrÃ©e package is Rs.500 (+VAT) which was Rs.1,000 (+VAT), and the Home package &#8230; <a href="http://nimal.info/blog/2009/slt-slashes-down-adsl-rentals-adds-new-packages/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://nimal.info/blog/2009/slt-slashes-down-adsl-rentals-adds-new-packages/">SLT Slashes Down ADSL Rentals, Adds New Packages</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slt.lk/images/common/logo_broadband.gif" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" src="http://www.slt.lk/images/common/logo_broadband.gif" style="cursor: move;" /></a>I <a href="http://thetalkouttrojans.blogspot.com/2009/02/special-slt-broadband-adsl-package-at.html">posted sometime back</a> about <a href="http://www.slt.lk/">SLT</a> <a href="http://en.wikipedia.org/wiki/ADSL">ADSL</a> packages for low rates, and now it seems that they have reduced charges for all SLT ADSL packages. </p>
<p>Now the <i>EntrÃ©e</i> package is Rs.500 (+VAT) which was Rs.1,000 (+VAT), and the <i>Home</i> package is Rs.1,600 (+VAT) from the early Rs.2,250 (+VAT). Both these packages have 128kbps upload speed and 512kbps download speed with dynamic IP, while the <i>EntrÃ©e</i> package has a monthly usage limit of 1024MB/1GB.</p>
<p>SLT has also added some new packages. The <i>Xcite </i>package which has 256kbps upload and 1024kbps download speeds  with dynamic IP is priced at a montly rental of Rs.2,900 (+VAT). They have also added <i>Office</i>, <i>Office 1IP</i> (512k Up / 2048k Down) and <i>Xcel</i>, <i>Xcel 1IP</i> (512k Up / 4096k Down) packages, in which 1IP packages have an additional Static IP with DNS Hosting, Virtual Mail Service and Web Hosting.</p>
<p>Anyway I&#8217;m happy with my <i>Home </i>package with its reduced rental rate. Just checkout the <a href="http://www.slt.lk/data/forhome/105adsl_charges.htm">SLT website for more details</a>&#8230;.!</p>
<p><a href="http://nimal.info/blog/2009/slt-slashes-down-adsl-rentals-adds-new-packages/">SLT Slashes Down ADSL Rentals, Adds New Packages</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></content:encoded>
			<wfw:commentRss>http://nimal.info/blog/2009/slt-slashes-down-adsl-rentals-adds-new-packages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Special SLT Broadband ADSL Package at Deyata Kirula Exhibition</title>
		<link>http://nimal.info/blog/2009/special-slt-broadband-adsl-package-at-deyata-kirula-exhibition/</link>
		<comments>http://nimal.info/blog/2009/special-slt-broadband-adsl-package-at-deyata-kirula-exhibition/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:15:00 +0000</pubDate>
		<dc:creator>Nimal</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nimal.info/blog/?p=110</guid>
		<description><![CDATA[<p>SLT might be announcing a new Special Broadband ADSL Package at the Deyata Kirula Exhibition which is now opened for public at BMICH, Colombo. &#160;&#160;&#160; The leaflets in Tamil and Sinhala leaked from some internal sources show some details about &#8230; <a href="http://nimal.info/blog/2009/special-slt-broadband-adsl-package-at-deyata-kirula-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://nimal.info/blog/2009/special-slt-broadband-adsl-package-at-deyata-kirula-exhibition/">Special SLT Broadband ADSL Package at Deyata Kirula Exhibition</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></description>
			<content:encoded><![CDATA[<p><b>SLT</b> might be announcing a new <b>Special Broadband ADSL Package</b> at the <b>Deyata Kirula Exhibition</b> which is now opened for public at <b>BMICH, Colombo</b>.</p>
<p><a href="http://2.bp.blogspot.com/_QU2k3YoKpNc/SYrHtTz8BnI/AAAAAAAACdc/kRvA4h_7YHI/s1600-h/Tamil+Leaflet-761139.jpg"><img alt="Special SLT Broadband ADSL Package" border="0" id="BLOGGER_PHOTO_ID_5299267492780967538" src="http://2.bp.blogspot.com/_QU2k3YoKpNc/SYrHtTz8BnI/AAAAAAAACdc/kRvA4h_7YHI/s320/Tamil+Leaflet-761139.jpg" /></a>&nbsp;&nbsp;&nbsp;<a href="http://3.bp.blogspot.com/_QU2k3YoKpNc/SYrHtQLp9HI/AAAAAAAACdk/4M9cdH2nEvk/s1600-h/sinhala+leaflet-761486.jpg"><img alt="Special SLT Broadband ADSL Package" border="0" id="BLOGGER_PHOTO_ID_5299267491806704754" src="http://3.bp.blogspot.com/_QU2k3YoKpNc/SYrHtQLp9HI/AAAAAAAACdk/4M9cdH2nEvk/s320/sinhala+leaflet-761486.jpg" /></a></p>
<p>The leaflets in Tamil and Sinhala leaked from some internal sources show some details about these new <i>&#8220;reduced charge&#8221;</i> packages. But when I tried to get a confirmation from SLT they denied any such offer being given out. May be they will announce it in a day or two. So just check with them&#8230;!</p>
<p>Also I&#8217;m not gonna get any advantage out of this as this is only for the new connections purchased at the exhibition. <i><b>So can I just disconnect the present one and get a new connection&#8230;?!!</b><br /></i></p>
<p><a href="http://nimal.info/blog/2009/special-slt-broadband-adsl-package-at-deyata-kirula-exhibition/">Special SLT Broadband ADSL Package at Deyata Kirula Exhibition</a> is a post from: <a href="http://nimal.info/blog">Nimal&#039;s Weblog</a> <br/><br/>This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License.</p>]]></content:encoded>
			<wfw:commentRss>http://nimal.info/blog/2009/special-slt-broadband-adsl-package-at-deyata-kirula-exhibition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

