<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Its a disappointment &#8211; Airtel launches in Sri Lanka</title>
	<atom:link href="http://nimal.info/blog/2009/its-a-disappointment-airtel-launches-in-sri-lanka/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimal.info/blog/2009/its-a-disappointment-airtel-launches-in-sri-lanka/</link>
	<description>Nimal blogs here</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Infiniti Magazine</title>
		<link>http://nimal.info/blog/2009/its-a-disappointment-airtel-launches-in-sri-lanka/comment-page-1/#comment-129</link>
		<dc:creator>Infiniti Magazine</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://nimal.info/blog/?p=107#comment-129</guid>
		<description>Very poorly executed, they lost a potentially large part of the subscriber base. But now services are better. Airtel Broadband is worth a praise.</description>
		<content:encoded><![CDATA[<p>Very poorly executed, they lost a potentially large part of the subscriber base. But now services are better. Airtel Broadband is worth a praise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://nimal.info/blog/2009/its-a-disappointment-airtel-launches-in-sri-lanka/comment-page-1/#comment-64</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://nimal.info/blog/?p=107#comment-64</guid>
		<description>Quite true. Very poorly executed and I am yet to see any sign of enthusiasm on the launch. Worse still is their website with to pricing on excel exported pdfs with spelling mistakes.&lt;br/&gt;&lt;br/&gt;3G pricing is ok considering its for a voice package. I&#039;m sure this will be matched by others soon. Recently Mobitel reduced their 3G pricing on M3 so now after data quota its about 50 cts per 1MB.&lt;br/&gt;&lt;br/&gt;A chance gone by. Clearly falling short of the hype.</description>
		<content:encoded><![CDATA[<p>Quite true. Very poorly executed and I am yet to see any sign of enthusiasm on the launch. Worse still is their website with to pricing on excel exported pdfs with spelling mistakes.</p>
<p>3G pricing is ok considering its for a voice package. I&#8217;m sure this will be matched by others soon. Recently Mobitel reduced their 3G pricing on M3 so now after data quota its about 50 cts per 1MB.</p>
<p>A chance gone by. Clearly falling short of the hype.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
